| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 189/197 | 2:08:30 | F4044 | 81/87 | 6/7 |
| Time | ||
|---|---|---|
| Swim | 0:16:32 | |
| T1 | 0:12:11 | |
| Bike Lap 1 | 0:32:33 | |
| Bike Lap 2 | 0:32:19 | |
| Bike Total | 1:05:11 | |
| T2 | 0:02:42 | |
| Run | 0:31:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
