| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 170/197 | 1:57:12 | M4044 | 100/110 | 10/11 |
| Time | ||
|---|---|---|
| Swim | 0:18:52 | |
| T1 | 0:07:00 | |
| Bike Lap 1 | 0:27:16 | |
| Bike Lap 2 | 0:28:21 | |
| Bike Total | 0:56:00 | |
| T2 | 0:03:46 | |
| Run | 0:31:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
