| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 150/197 | 1:51:13 | F5054 | 60/87 | 4/4 |
| Time | ||
|---|---|---|
| Swim | 0:23:53 | |
| T1 | 0:06:11 | |
| Bike Lap 1 | 0:26:17 | |
| Bike Lap 2 | 0:25:53 | |
| Bike Total | 0:52:30 | |
| T2 | 0:03:10 | |
| Run | 0:25:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
