| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 176/197 | 1:59:49 | M5054 | 104/110 | 6/6 |
| Time | ||
|---|---|---|
| Swim | 0:27:01 | |
| T1 | 0:06:54 | |
| Bike Lap 1 | 0:28:45 | |
| Bike Lap 2 | 0:28:05 | |
| Bike Total | 0:57:02 | |
| T2 | 0:03:33 | |
| Run | 0:25:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
