| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 84/197 | 1:35:35 | M4549 | 60/110 | 5/13 |
| Time | ||
|---|---|---|
| Swim | 0:16:44 | |
| T1 | 0:05:17 | |
| Bike Lap 1 | 0:23:44 | |
| Bike Lap 2 | 0:23:02 | |
| Bike Total | 0:47:05 | |
| T2 | 0:02:57 | |
| Run | 0:23:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
