| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 61/197 | 1:32:56 | M2529 | 47/110 | 7/17 |
| Time | ||
|---|---|---|
| Swim | 0:14:37 | |
| T1 | 0:04:30 | |
| Bike Lap 1 | 0:25:26 | |
| Bike Lap 2 | 0:23:52 | |
| Bike Total | 0:49:34 | |
| T2 | 0:02:09 | |
| Run | 0:22:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
