| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 193/197 | 2:17:37 | F3034 | 84/87 | 16/17 |
| Time | ||
|---|---|---|
| Swim | 0:20:26 | |
| T1 | 0:11:15 | |
| Bike Lap 1 | 0:31:04 | |
| Bike Lap 2 | 0:31:05 | |
| Bike Total | 1:02:37 | |
| T2 | 0:03:28 | |
| Run | 0:39:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
