| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 181/197 | 2:01:50 | F3034 | 75/87 | 14/17 |
| Time | ||
|---|---|---|
| Swim | 0:19:50 | |
| T1 | 0:13:29 | |
| Bike Lap 1 | 0:27:12 | |
| Bike Lap 2 | 0:26:06 | |
| Bike Total | 0:53:45 | |
| T2 | 0:06:32 | |
| Run | 0:28:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
