| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 121/197 | 1:43:49 | M5559 | 80/110 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:16:56 | |
| T1 | 0:06:17 | |
| Bike Lap 1 | 0:23:15 | |
| Bike Lap 2 | 0:22:41 | |
| Bike Total | 0:46:19 | |
| T2 | 0:03:09 | |
| Run | 0:31:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
