| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 186/197 | 2:04:06 | F2529 | 78/87 | 18/19 |
| Time | ||
|---|---|---|
| Swim | 0:15:24 | |
| T1 | 0:07:36 | |
| Bike Lap 1 | 0:32:54 | |
| Bike Lap 2 | 0:32:56 | |
| Bike Total | 1:06:18 | |
| T2 | 0:03:16 | |
| Run | 0:31:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
