| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 22/109 | 2:48:06 | M4044 | 19/76 | 3/9 |
| Time | ||
|---|---|---|
| Swim | 0:32:41 | |
| T1 | 0:08:06 | |
| Bike Lap 1 | 0:21:04 | |
| Bike Lap 2 | 0:19:17 | |
| Bike Lap 3 | 0:19:37 | |
| Bike Lap 4 | 0:20:15 | |
| Bike Total | 1:20:12 | |
| T2 | 0:04:05 | |
| Run Lap 1 | 0:21:32 | |
| Run Lap 2 | 0:21:32 | |
| Run Total | 0:43:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
