| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 17/109 | 2:44:30 | M2529 | 14/76 | 7/18 |
| Time | ||
|---|---|---|
| Swim | 0:28:39 | |
| T1 | 0:04:53 | |
| Bike Lap 1 | 0:22:03 | |
| Bike Lap 2 | 0:21:31 | |
| Bike Lap 3 | 0:21:34 | |
| Bike Lap 4 | 0:22:14 | |
| Bike Total | 1:27:20 | |
| T2 | 0:02:13 | |
| Run Lap 1 | 0:20:29 | |
| Run Lap 2 | 0:20:59 | |
| Run Total | 0:41:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
