| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 89/109 | 3:32:21 | M2529 | 64/76 | 17/18 |
| Time | ||
|---|---|---|
| Swim | 0:30:28 | |
| T1 | 0:06:58 | |
| Bike Lap 1 | 0:26:31 | |
| Bike Lap 2 | 0:27:27 | |
| Bike Lap 3 | 0:28:56 | |
| Bike Lap 4 | 0:30:33 | |
| Bike Total | 1:53:25 | |
| T2 | 0:02:24 | |
| Run Lap 1 | 0:27:41 | |
| Run Lap 2 | 0:31:26 | |
| Run Total | 0:59:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
