| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 24/109 | 2:50:21 | M5054 | 21/76 | 1/4 |
| Time | ||
|---|---|---|
| Swim | 0:30:47 | |
| T1 | 0:03:48 | |
| Bike Lap 1 | 0:22:24 | |
| Bike Lap 2 | 0:21:16 | |
| Bike Lap 3 | 0:21:38 | |
| Bike Lap 4 | 0:22:19 | |
| Bike Total | 1:27:35 | |
| T2 | 0:01:46 | |
| Run Lap 1 | 0:23:13 | |
| Run Lap 2 | 0:23:16 | |
| Run Total | 0:46:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
