| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 34/109 | 2:54:35 | M2024 | 29/76 | 2/8 |
| Time | ||
|---|---|---|
| Swim | 0:30:28 | |
| T1 | 0:05:15 | |
| Bike Lap 1 | 0:22:01 | |
| Bike Lap 2 | 0:21:26 | |
| Bike Lap 3 | 0:21:34 | |
| Bike Lap 4 | 0:21:29 | |
| Bike Total | 1:26:28 | |
| T2 | 0:02:28 | |
| Run Lap 1 | 0:24:33 | |
| Run Lap 2 | 0:25:25 | |
| Run Total | 0:49:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
