| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 90/109 | 3:34:16 | M3539 | 65/76 | 11/11 |
| Time | ||
|---|---|---|
| Swim | 0:40:20 | |
| T1 | 0:08:41 | |
| Bike Lap 1 | 0:26:52 | |
| Bike Lap 2 | 0:25:46 | |
| Bike Lap 3 | 0:26:18 | |
| Bike Lap 4 | 0:26:30 | |
| Bike Total | 1:45:24 | |
| T2 | 0:03:40 | |
| Run Lap 1 | 0:27:51 | |
| Run Lap 2 | 0:28:23 | |
| Run Total | 0:56:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
