| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 19/109 | 2:46:24 | M2529 | 16/76 | 8/18 |
| Time | ||
|---|---|---|
| Swim | 0:27:02 | |
| T1 | 0:04:50 | |
| Bike Lap 1 | 0:22:12 | |
| Bike Lap 2 | 0:22:02 | |
| Bike Lap 3 | 0:22:05 | |
| Bike Lap 4 | 0:22:24 | |
| Bike Total | 1:28:42 | |
| T2 | 0:01:31 | |
| Run Lap 1 | 0:21:17 | |
| Run Lap 2 | 0:23:04 | |
| Run Total | 0:44:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
