| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 108/109 | 4:29:56 | F3539 | 32/33 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:39:25 | |
| T1 | 0:15:22 | |
| Bike Lap 1 | 0:29:20 | |
| Bike Lap 2 | 0:29:30 | |
| Bike Lap 3 | 0:31:38 | |
| Bike Lap 4 | 0:32:25 | |
| Bike Total | 2:02:51 | |
| T2 | 0:04:38 | |
| Run Lap 1 | 0:40:18 | |
| Run Lap 2 | 0:47:23 | |
| Run Total | 1:27:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
