| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 64/109 | 3:12:04 | M6064 | 49/76 | 3/4 |
| Time | ||
|---|---|---|
| Swim | 0:27:24 | |
| T1 | 0:09:13 | |
| Bike Lap 1 | 0:23:09 | |
| Bike Lap 2 | 0:23:19 | |
| Bike Lap 3 | 0:23:49 | |
| Bike Lap 4 | 0:24:06 | |
| Bike Total | 1:34:21 | |
| T2 | 0:03:00 | |
| Run Lap 1 | 0:29:08 | |
| Run Lap 2 | 0:29:01 | |
| Run Total | 0:58:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
