| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 103/109 | 4:02:43 | F3034 | 29/33 | 5/6 |
| Time | ||
|---|---|---|
| Swim | 0:40:19 | |
| T1 | 0:10:42 | |
| Bike Lap 1 | 0:31:27 | |
| Bike Lap 2 | 0:32:21 | |
| Bike Lap 3 | 0:33:37 | |
| Bike Lap 4 | 0:33:34 | |
| Bike Total | 2:10:57 | |
| T2 | 0:04:05 | |
| Run Lap 1 | 0:27:25 | |
| Run Lap 2 | 0:29:16 | |
| Run Total | 0:56:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
