| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 20/109 | 2:47:00 | M6064 | 17/76 | 1/4 |
| Time | ||
|---|---|---|
| Swim | 0:30:34 | |
| T1 | 0:05:25 | |
| Bike Lap 1 | 0:20:26 | |
| Bike Lap 2 | 0:20:34 | |
| Bike Lap 3 | 0:20:27 | |
| Bike Lap 4 | 0:20:48 | |
| Bike Total | 1:22:14 | |
| T2 | 0:03:17 | |
| Run Lap 1 | 0:23:01 | |
| Run Lap 2 | 0:22:32 | |
| Run Total | 0:45:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
