| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 35/109 | 2:54:39 | F2024 | 6/33 | 2/6 |
| Time | ||
|---|---|---|
| Swim | 0:29:31 | |
| T1 | 0:07:55 | |
| Bike Lap 1 | 0:22:28 | |
| Bike Lap 2 | 0:22:08 | |
| Bike Lap 3 | 0:22:35 | |
| Bike Lap 4 | 0:22:45 | |
| Bike Total | 1:29:56 | |
| T2 | 0:02:34 | |
| Run Lap 1 | 0:22:32 | |
| Run Lap 2 | 0:22:14 | |
| Run Total | 0:44:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
