| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 57/109 | 3:09:41 | M6064 | 46/76 | 2/4 |
| Time | ||
|---|---|---|
| Swim | 0:33:54 | |
| T1 | 0:09:17 | |
| Bike Lap 1 | 0:22:13 | |
| Bike Lap 2 | 0:22:09 | |
| Bike Lap 3 | 0:22:43 | |
| Bike Lap 4 | 0:22:58 | |
| Bike Total | 1:30:01 | |
| T2 | 0:03:26 | |
| Run Lap 1 | 0:26:28 | |
| Run Lap 2 | 0:26:38 | |
| Run Total | 0:53:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
