| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 78/109 | 3:21:03 | F4549 | 22/33 | 2/3 |
| Time | ||
|---|---|---|
| Swim | 0:35:40 | |
| T1 | 0:06:15 | |
| Bike Lap 1 | 0:25:02 | |
| Bike Lap 2 | 0:24:58 | |
| Bike Lap 3 | 0:25:43 | |
| Bike Lap 4 | 0:26:25 | |
| Bike Total | 1:42:06 | |
| T2 | 0:02:58 | |
| Run Lap 1 | 0:26:49 | |
| Run Lap 2 | 0:27:17 | |
| Run Total | 0:54:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
