| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 55/109 | 3:09:35 | M4549 | 44/76 | 4/7 |
| Time | ||
|---|---|---|
| Swim | 0:31:44 | |
| T1 | 0:05:37 | |
| Bike Lap 1 | 0:21:35 | |
| Bike Lap 2 | 0:21:31 | |
| Bike Lap 3 | 0:21:14 | |
| Bike Lap 4 | 0:21:48 | |
| Bike Total | 1:26:06 | |
| T2 | 0:04:21 | |
| Run Lap 1 | 0:32:44 | |
| Run Lap 2 | 0:29:06 | |
| Run Total | 1:01:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
