| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 48/109 | 3:06:07 | M4044 | 39/76 | 6/9 |
| Time | ||
|---|---|---|
| Swim | 0:39:36 | |
| T1 | 0:07:48 | |
| Bike Lap 1 | 0:21:07 | |
| Bike Lap 2 | 0:20:49 | |
| Bike Lap 3 | 0:21:26 | |
| Bike Lap 4 | 0:21:46 | |
| Bike Total | 1:25:05 | |
| T2 | 0:02:49 | |
| Run Lap 1 | 0:24:32 | |
| Run Lap 2 | 0:26:19 | |
| Run Total | 0:50:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
