| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 29/109 | 2:52:30 | M3539 | 24/76 | 5/11 |
| Time | ||
|---|---|---|
| Swim | 0:33:30 | |
| T1 | 0:04:43 | |
| Bike Lap 1 | 0:21:02 | |
| Bike Lap 2 | 0:20:51 | |
| Bike Lap 3 | 0:21:17 | |
| Bike Lap 4 | 0:21:38 | |
| Bike Total | 1:24:47 | |
| T2 | 0:01:28 | |
| Run Lap 1 | 0:23:49 | |
| Run Lap 2 | 0:24:14 | |
| Run Total | 0:48:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
