| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 5/109 | 2:27:19 | M2529 | 4/76 | 3/18 |
| Time | ||
|---|---|---|
| Swim | 0:27:58 | |
| T1 | 0:03:55 | |
| Bike Lap 1 | 0:18:52 | |
| Bike Lap 2 | 0:18:50 | |
| Bike Lap 3 | 0:19:03 | |
| Bike Lap 4 | 0:19:31 | |
| Bike Total | 1:16:15 | |
| T2 | 0:01:12 | |
| Run Lap 1 | 0:18:56 | |
| Run Lap 2 | 0:19:06 | |
| Run Total | 0:38:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
