| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 56/109 | 3:09:39 | M3034 | 45/76 | 4/6 |
| Time | ||
|---|---|---|
| Swim | 0:34:22 | |
| T1 | 0:06:48 | |
| Bike Lap 1 | 0:23:29 | |
| Bike Lap 2 | 0:22:40 | |
| Bike Lap 3 | 0:22:26 | |
| Bike Lap 4 | 0:23:02 | |
| Bike Total | 1:31:36 | |
| T2 | 0:02:41 | |
| Run Lap 1 | 0:28:39 | |
| Run Lap 2 | 0:25:35 | |
| Run Total | 0:54:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
