| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 33/109 | 2:54:09 | M2529 | 28/76 | 13/18 |
| Time | ||
|---|---|---|
| Swim | 0:29:08 | |
| T1 | 0:05:23 | |
| Bike Lap 1 | 0:21:36 | |
| Bike Lap 2 | 0:20:56 | |
| Bike Lap 3 | 0:20:56 | |
| Bike Lap 4 | 0:22:06 | |
| Bike Total | 1:25:32 | |
| T2 | 0:02:37 | |
| Run Lap 1 | 0:25:55 | |
| Run Lap 2 | 0:25:35 | |
| Run Total | 0:51:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
