| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 7/109 | 2:29:44 | M2529 | 6/76 | 4/18 |
| Time | ||
|---|---|---|
| Swim | 0:27:36 | |
| T1 | 0:03:41 | |
| Bike Lap 1 | 0:19:21 | |
| Bike Lap 2 | 0:19:15 | |
| Bike Lap 3 | 0:19:18 | |
| Bike Lap 4 | 0:19:17 | |
| Bike Total | 1:17:10 | |
| T2 | 0:01:35 | |
| Run Lap 1 | 0:20:05 | |
| Run Lap 2 | 0:19:38 | |
| Run Total | 0:39:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
