| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 168/197 | 1:56:52 | F5559 | 70/87 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:17:12 | |
| T1 | 0:08:23 | |
| Bike Lap 1 | 0:25:50 | |
| Bike Lap 2 | 0:25:56 | |
| Bike Total | 0:52:06 | |
| T2 | 0:03:58 | |
| Run | 0:35:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
