| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 179/197 | 2:00:50 | M3034 | 105/110 | 25/27 |
| Time | ||
|---|---|---|
| Swim | 0:18:43 | |
| T1 | 0:10:29 | |
| Bike Lap 1 | 0:28:42 | |
| Bike Lap 2 | 0:28:35 | |
| Bike Total | 0:57:39 | |
| T2 | 0:03:38 | |
| Run | 0:30:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
