| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 124/197 | 1:44:02 | F5054 | 42/87 | 3/4 |
| Time | ||
|---|---|---|
| Swim | 0:17:06 | |
| T1 | 0:09:09 | |
| Bike Lap 1 | 0:25:30 | |
| Bike Lap 2 | 0:24:15 | |
| Bike Total | 0:50:18 | |
| T2 | 0:04:31 | |
| Run | 0:23:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
