| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 148/197 | 1:50:49 | M3539 | 89/110 | 13/13 |
| Time | ||
|---|---|---|
| Swim | 0:24:10 | |
| T1 | 0:06:54 | |
| Bike Lap 1 | 0:24:01 | |
| Bike Lap 2 | 0:23:50 | |
| Bike Total | 0:48:05 | |
| T2 | 0:02:46 | |
| Run | 0:28:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
