| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 157/197 | 1:52:39 | M3034 | 93/110 | 21/27 |
| Time | ||
|---|---|---|
| Swim | 0:20:48 | |
| T1 | 0:10:00 | |
| Bike Lap 1 | 0:24:57 | |
| Bike Lap 2 | 0:24:41 | |
| Bike Total | 0:49:57 | |
| T2 | 0:03:14 | |
| Run | 0:28:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
