| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 190/197 | 2:08:54 | M3034 | 109/110 | 27/27 |
| Time | ||
|---|---|---|
| Swim | 0:21:29 | |
| T1 | 0:09:08 | |
| Bike Lap 1 | 0:31:30 | |
| Bike Lap 2 | 0:30:27 | |
| Bike Total | 1:02:20 | |
| T2 | 0:03:40 | |
| Run | 0:32:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
