| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 104/197 | 1:38:53 | M2024 | 70/110 | 11/13 |
| Time | ||
|---|---|---|
| Swim | 0:21:38 | |
| T1 | 0:06:18 | |
| Bike Lap 1 | 0:22:59 | |
| Bike Lap 2 | 0:22:44 | |
| Bike Total | 0:45:53 | |
| T2 | 0:01:56 | |
| Run | 0:23:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
