| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 109/109 | 4:34:18 | F4549 | 33/33 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:41:14 | |
| T1 | 0:08:22 | |
| Bike Lap 1 | 0:30:42 | |
| Bike Lap 2 | 0:31:05 | |
| Bike Lap 3 | 0:31:58 | |
| Bike Lap 4 | 0:32:40 | |
| Bike Total | 2:06:24 | |
| T2 | 0:03:41 | |
| Run Lap 1 | 0:45:51 | |
| Run Lap 2 | 0:48:51 | |
| Run Total | 1:34:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
