| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 100/109 | 3:56:55 | M4549 | 73/76 | 6/7 |
| Time | ||
|---|---|---|
| Swim | 0:36:56 | |
| T1 | 0:08:15 | |
| Bike Lap 1 | 0:24:46 | |
| Bike Lap 2 | 0:24:15 | |
| Bike Lap 3 | 0:25:31 | |
| Bike Lap 4 | 0:34:34 | |
| Bike Total | 1:49:04 | |
| T2 | 0:03:31 | |
| Run Lap 1 | 0:38:24 | |
| Run Lap 2 | 0:40:47 | |
| Run Total | 1:19:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
