| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 93/109 | 3:38:12 | M2024 | 68/76 | 8/8 |
| Time | ||
|---|---|---|
| Swim | 0:40:09 | |
| T1 | 0:10:11 | |
| Bike Lap 1 | 0:26:39 | |
| Bike Lap 2 | 0:24:30 | |
| Bike Lap 3 | 0:25:09 | |
| Bike Lap 4 | 0:25:29 | |
| Bike Total | 1:41:46 | |
| T2 | 0:04:48 | |
| Run Lap 1 | 0:31:05 | |
| Run Lap 2 | 0:30:15 | |
| Run Total | 1:01:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
