| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 105/109 | 4:04:49 | M6569 | 76/76 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:44:24 | |
| T1 | 0:11:36 | |
| Bike Lap 1 | 0:30:17 | |
| Bike Lap 2 | 0:29:51 | |
| Bike Lap 3 | 0:31:51 | |
| Bike Lap 4 | 0:35:11 | |
| Bike Total | 2:07:09 | |
| T2 | 0:05:18 | |
| Run Lap 1 | 0:34:51 | |
| Run Lap 2 | 0:21:33 | |
| Run Total | 0:56:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
