| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 18/197 | 1:21:36 | M3034 | 17/110 | 5/27 |
| Time | ||
|---|---|---|
| Swim | 0:11:49 | |
| T1 | 0:03:39 | |
| Bike Lap 1 | 0:20:46 | |
| Bike Lap 2 | 0:20:17 | |
| Bike Total | 0:41:24 | |
| T2 | 0:01:50 | |
| Run | 0:22:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
