| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 87/109 | 3:30:20 | M3034 | 63/76 | 6/6 |
| Time | ||
|---|---|---|
| Swim | 0:33:20 | |
| T1 | 0:09:09 | |
| Bike Lap 1 | 0:23:58 | |
| Bike Lap 2 | 0:23:10 | |
| Bike Lap 3 | 0:22:34 | |
| Bike Lap 4 | 0:23:08 | |
| Bike Total | 1:32:47 | |
| T2 | 0:02:49 | |
| Run Lap 1 | 0:37:18 | |
| Run Lap 2 | 0:34:59 | |
| Run Total | 1:12:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
