| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 88/197 | 1:36:45 | M3539 | 63/110 | 9/13 |
| Time | ||
|---|---|---|
| Swim | 0:13:45 | |
| T1 | 0:04:49 | |
| Bike Lap 1 | 0:25:44 | |
| Bike Lap 2 | 0:25:30 | |
| Bike Total | 0:51:32 | |
| T2 | 0:02:31 | |
| Run | 0:24:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
