| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 17/197 | 1:19:31 | M3034 | 16/110 | 4/27 |
| Time | ||
|---|---|---|
| Swim | 0:12:32 | |
| T1 | 0:03:26 | |
| Bike Lap 1 | 0:20:11 | |
| Bike Lap 2 | 0:20:04 | |
| Bike Total | 0:40:26 | |
| T2 | 0:01:56 | |
| Run | 0:21:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
