| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 31/197 | 1:26:24 | F-U20 | 6/87 | 2/5 |
| Time | ||
|---|---|---|
| Swim | 0:12:20 | |
| T1 | 0:03:10 | |
| Bike Lap 1 | 0:22:47 | |
| Bike Lap 2 | 0:22:33 | |
| Bike Total | 0:45:34 | |
| T2 | 0:01:24 | |
| Run | 0:23:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
