| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 153/4905 | 1:33:41 | Leduc County, AB | M2529 | 135/2677 | 29/528 | 1:33:19 | 04:25 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:22:41 | 04:32 |
| 10K Split | 0:45:18 | 04:31 |
| 15K Split | 1:07:08 | 04:28 |
| 19K Split | 1:24:17 | 04:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
