| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 3731/4905 | 2:40:05 | Lethbridge, AB | F3539 | 1490/2198 | 198/298 | 2:29:53 | 07:06 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:43:18 | 08:39 |
| 10K Split | 1:18:55 | 07:53 |
| 15K Split | 1:54:11 | 07:36 |
| 19K Split | 2:22:52 | 07:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
