| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 1313/4905 | 2:00:57 | Lethbridge, AB | F2024 | 362/2198 | 40/304 | 1:56:24 | 05:30 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:30:04 | 06:00 |
| 10K Split | 0:58:29 | 05:50 |
| 15K Split | 1:26:05 | 05:44 |
| 19K Split | 1:48:32 | 05:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
